The department of Mechanical Engineering was started in the year 2008 with an intake capacity 120.
At present the department is equipped with the following laboratories.
Sl No | Name of theCourse/Approved strength | Name of the Laboratory/workshop | Total Area of lab/work-shop | List of Major equipments |
---|---|---|---|---|
1 | Mechanical Engineering/120 | Hydraulic Laboratory | 350 sq.mtr | Refrigeration test Rig, Francis Turbine, Pelton Wheel test Rig, Mano-meter (Inclined),CC,CV,CD Measuring Instrument, Barnoullui's . |
2 | Mechanical Workshop practice | Bench Vice,Grinding M/C,Lathe M/C,Milling M/C,Shaping M/C,Capstan Lathe, Portable Drilling,Pedestal Drilling,Tool Grinder, Power Hucksaw,,Arc welding M/C,Manual Shearing,,Anvil,SweageBlock. | ||
3 | Dynamics & Testing Laboratory | Worm & Worm Wheel, Different types of Governers, Fly Wheel, Screw Jac Bearing, Universal Testing Machine,Izod & Charpy Testing, Brinell Rockwell Hardrus M/C, Torsion M/C etc. | ||
4; | Thermal Laboratory | Study of Single Phase inverter, Kit for SCR Characteristics, Kit for TRAIC Characteristics, Kit for DIAC Characteristics, Kit for Model Regulator, Kit for TPN Transistor, Battery Charger etc. | ||
5 | Heat Power Laboratory | Multi-cylinder 4-stroke Petrol Engine, Single Cylinder 4- Stroke Petrol Engine, Multi-cylinder 4-stroke Diesel Engine, I.C Plant Tutor, Refrigeration Test Rig, Power transmission System etc. | ||
6; | Auto-CAD Laboratory | P-IV, 2.4GHZ,40 GB HDD,512 MB Ram, Internet, 2 MBP(24-Hours). |
Course Title :- Mechanical Engineering
Course Duration:-3 years for Regular
Course Duration:-2 years for Lateral (Only 20% of intake capacity)
Intake Capacity :- 120 seats